Starthand-Vergleich
Texas Hold'em Poker

Auswahl

Ergebnis

7
9
Q
2
Gewinn-WahrscheinlichkeitP(win) 43,8 % 55,2 % 1,0 %
Royal FlushRoFl 00 00 4444 00 33
Straight FlushStFl 387387 4444 172172 22 2020
4 of a kind4Kin 1.9801K 305305 2.2852K 00 9191
Full HouseFuHo 36.82836K 2.1002K 36.80436K 2.1242K 1.9681K
FlushFlu 18.21318K 12.64912K 29.93729K 1.1381K 2.0472K
StraightStr 132.833132K 9.4339K 27.80727K 9.7609K 4.4224K
3 of a kind3Kin 52.57052K 24.36424K 67.67467K 10.97610K 448448
2 Pair2Pai 264.252264K 119.247119K 300.027300K 91.60291K 8.1728K
PairPai 243.495243K 488.275488K 402.800402K 381.924381K 00
High CardHiCa 00 288.158288K 77.02577K 253.032253K 00
GesamtGes. 750.558750K 944.575944K 944.575944K 750.558750K 17.17117K

© 2007-2024 Robert Rehrl