Starthand-Vergleich
Texas Hold'em Poker

Auswahl

Ergebnis

Q
4
3
9
Gewinn-WahrscheinlichkeitP(win) 63,1 % 35,9 % 1,0 %
Royal FlushRoFl 4444 00 00 00 33
Straight FlushStFl 258258 11 344344 11 2020
4 of a kind4Kin 2.2852K 00 1.9801K 305305 9191
Full HouseFuHo 37.51837K 1.3861K 36.09036K 2.8142K 1.9921K
FlushFlu 30.42330K 1.0961K 18.21318K 13.26413K 1.5181K
StraightStr 37.62337K 9.2229K 52.10152K 1.3921K 4.9774K
3 of a kind3Kin 68.62668K 10.02410K 52.94652K 25.70425K 448448
2 Pair2Pai 319.740319K 71.88971K 248.109248K 143.520143K 8.1728K
PairPai 478.158478K 303.055303K 205.325205K 572.903572K 00
High CardHiCa 105.300105K 218.435218K 00 320.072320K 00
GesamtGes. 1.079.9751.079K 615.108615K 615.108615K 1.079.9751.079K 17.22117K

© 2007-2024 Robert Rehrl