Starthand-Vergleich
Texas Hold'em Poker

Auswahl

Ergebnis

Q
4
9
4
Gewinn-WahrscheinlichkeitP(win) 67,2 % 28,7 % 4,1 %
Royal FlushRoFl 4444 00 00 00 33
Straight FlushStFl 258258 00 344344 11 2020
4 of a kind4Kin 1.3281K 00 990990 338338 102102
Full HouseFuHo 20.60720K 819819 19.44919K 1.9771K 7.4207K
FlushFlu 36.53436K 596596 121.137121K 2.4102K 1.5181K
StraightStr 18.96518K 12.74612K 31.46731K 2.4002K 25.98025K
3 of a kind3Kin 54.47854K 11.48311K 28.08528K 36.31636K 984984
2 Pair2Pai 264.438264K 58.96558K 156.260156K 158.353158K 34.70734K
PairPai 562.895562K 233.160233K 134.016134K 616.596616K 00
High CardHiCa 190.275190K 173.979173K 00 331.431331K 00
GesamtGes. 1.149.8221.149K 491.748491K 491.748491K 1.149.8221.149K 70.73470K

© 2007-2024 Robert Rehrl