Starthand-Vergleich
Texas Hold'em Poker

Auswahl

Ergebnis

Q
3
6
7
Gewinn-WahrscheinlichkeitP(win) 54,4 % 44,7 % 1,0 %
Royal FlushRoFl 4444 00 00 00 33
Straight FlushStFl 172172 22 387387 11 2020
4 of a kind4Kin 2.2852K 00 1.9801K 305305 9191
Full HouseFuHo 36.81636K 2.0882K 36.79236K 2.1122K 1.9921K
FlushFlu 18.29618K 13.48413K 30.55930K 1.0511K 1.3421K
StraightStr 40.08640K 3.8343K 148.308148K 11.29111K 4.2824K
3 of a kind3Kin 66.45266K 12.19812K 52.28852K 24.24824K 448448
2 Pair2Pai 293.406293K 98.22398K 257.613257K 124.063124K 8.1728K
PairPai 396.655396K 385.658385K 236.790236K 485.570485K 00
High CardHiCa 77.02577K 249.230249K 00 282.596282K 00
GesamtGes. 931.237931K 764.717764K 764.717764K 931.237931K 16.35016K

© 2007-2024 Robert Rehrl