Starthand-Vergleich
Texas Hold'em Poker

Auswahl

Ergebnis

8
2
9
7
Gewinn-WahrscheinlichkeitP(win) 30,1 % 66,9 % 3,0 %
Royal FlushRoFl 00 00 00 00 44
Straight FlushStFl 301301 11 2.9672K 11 2020
4 of a kind4Kin 1.9771K 212212 2.1892K 00 187187
Full HouseFuHo 35.98535K 2.8952K 37.50637K 1.3741K 2.0162K
FlushFlu 35.79035K 807807 116.536116K 3.8553K 2.0502K
StraightStr 30.40230K 11.87311K 101.102101K 4.6094K 3.9793K
3 of a kind3Kin 45.85745K 28.88128K 62.88462K 9.0589K 4.2704K
2 Pair2Pai 201.268201K 178.103178K 287.702287K 76.24676K 19.98019K
PairPai 163.162163K 597.900597K 435.730435K 247.215247K 19.32019K
High CardHiCa 00 325.064325K 99.12099K 172.384172K 00
GesamtGes. 514.742514K 1.145.7361.145K 1.145.7361.145K 514.742514K 51.82651K

© 2007-2024 Robert Rehrl