Starthand-Vergleich
Texas Hold'em Poker

Auswahl

Ergebnis

7
8
2
9
Gewinn-WahrscheinlichkeitP(win) 44,6 % 52,2 % 3,2 %
Royal FlushRoFl 00 00 00 00 44
Straight FlushStFl 302302 00 172172 22 2020
4 of a kind4Kin 1.9801K 209209 2.1892K 00 187187
Full HouseFuHo 36.81636K 2.0642K 36.76836K 2.1122K 2.0162K
FlushFlu 18.21018K 12.77712K 30.06530K 1.0501K 2.0502K
StraightStr 137.290137K 4.3054K 33.55233K 10.64010K 4.2434K
3 of a kind3Kin 52.47652K 20.37620K 60.73660K 13.88213K 4.4804K
2 Pair2Pai 255.090255K 115.400115K 262.389262K 116.280116K 21.13221K
PairPai 261.129261K 449.775449K 368.558368K 392.657392K 21.00021K
High CardHiCa 00 288.973288K 99.45099K 226.670226K 00
GesamtGes. 763.293763K 893.879893K 893.879893K 763.293763K 55.13255K

© 2007-2024 Robert Rehrl