Starthand-Vergleich
Texas Hold'em Poker

Auswahl

Ergebnis

7
3
8
7
Gewinn-WahrscheinlichkeitP(win) 20,6 % 65,6 % 13,8 %
Royal FlushRoFl 00 00 00 00 44
Straight FlushStFl 173173 11 258258 11 2020
4 of a kind4Kin 990990 194194 1.1841K 00 246246
Full HouseFuHo 18.93018K 1.8661K 20.49620K 300300 8.0508K
FlushFlu 17.89217K 13.52813K 30.95630K 379379 1.7451K
StraightStr 7.6027K 43.35343K 142.206142K 2.2142K 28.86228K
3 of a kind3Kin 28.19828K 26.05426K 45.44045K 7.5487K 12.33812K
2 Pair2Pai 144.020144K 116.080116K 229.762229K 24.96324K 96.22896K
PairPai 135.056135K 564.202564K 478.868478K 174.198174K 87.28087K
High CardHiCa 00 357.442357K 173.550173K 143.258143K 1.9501K
GesamtGes. 352.861352K 1.122.7201.122K 1.122.7201.122K 352.861352K 236.723236K

© 2007-2024 Robert Rehrl