Starthand-Vergleich
Texas Hold'em Poker

Auswahl

Ergebnis

4
7
3
9
Gewinn-WahrscheinlichkeitP(win) 42,4 % 54,7 % 2,9 %
Royal FlushRoFl 00 00 00 00 44
Straight FlushStFl 2.0642K 11 344344 00 2020
4 of a kind4Kin 1.9801K 209209 2.1882K 11 187187
Full HouseFuHo 36.76436K 2.0802K 36.75336K 2.0912K 2.0522K
FlushFlu 117.366117K 3.5733K 119.080119K 3.5803K 2.5702K
StraightStr 77.07177K 13.10013K 41.36941K 4.7514K 4.4744K
3 of a kind3Kin 48.27648K 24.08924K 57.81857K 15.49515K 4.0604K
2 Pair2Pai 229.188229K 136.970136K 252.894252K 117.663117K 18.63018K
PairPai 212.878212K 479.419479K 344.164344K 371.683371K 17.49017K
High CardHiCa 00 277.789277K 82.62082K 210.323210K 00
GesamtGes. 725.587725K 937.230937K 937.230937K 725.587725K 49.48749K

© 2007-2024 Robert Rehrl