Starthand-Vergleich
Texas Hold'em Poker

Auswahl

Ergebnis

3
Q
4
7
Gewinn-WahrscheinlichkeitP(win) 57,6 % 41,3 % 1,0 %
Royal FlushRoFl 4444 00 00 00 33
Straight FlushStFl 215215 11 387387 11 2020
4 of a kind4Kin 2.2852K 00 1.9801K 305305 9191
Full HouseFuHo 36.81636K 2.0642K 36.76436K 2.1162K 2.0162K
FlushFlu 30.21930K 1.1191K 18.19718K 13.01313K 1.7421K
StraightStr 39.00939K 2.2032K 90.47090K 10.15910K 5.2025K
3 of a kind3Kin 67.39867K 11.25211K 52.85052K 24.83224K 448448
2 Pair2Pai 298.524298K 93.10593K 259.539259K 127.567127K 8.1728K
PairPai 419.980419K 363.145363K 247.308247K 505.750505K 00
High CardHiCa 92.62592K 234.606234K 00 303.372303K 00
GesamtGes. 987.115987K 707.495707K 707.495707K 987.115987K 17.69417K

© 2007-2024 Robert Rehrl