Starthand-Vergleich
Texas Hold'em Poker

Auswahl

Ergebnis

3
7
8
9
Gewinn-WahrscheinlichkeitP(win) 30,4 % 66,7 % 2,9 %
Royal FlushRoFl 00 00 00 00 44
Straight FlushStFl 344344 22 430430 11 1515
4 of a kind4Kin 1.9801K 209209 2.1892K 00 187187
Full HouseFuHo 35.37635K 3.5163K 38.20838K 684684 2.0042K
FlushFlu 36.05636K 1.9191K 36.42336K 1.4671K 468468
StraightStr 60.79960K 9.5309K 134.680134K 5.4465K 4.1724K
3 of a kind3Kin 48.57048K 25.57825K 63.18863K 9.7729K 4.2884K
2 Pair2Pai 202.645202K 173.197173K 306.298306K 64.10564K 20.80820K
PairPai 134.640134K 612.912612K 472.356472K 239.504239K 17.85617K
High CardHiCa 00 315.229315K 88.32088K 199.431199K 00
GesamtGes. 520.410520K 1.142.0921.142K 1.142.0921.142K 520.410520K 49.80249K

© 2007-2024 Robert Rehrl