Starthand-Vergleich
Texas Hold'em Poker

Auswahl

Ergebnis

3
9
Q
4
Gewinn-WahrscheinlichkeitP(win) 34,0 % 65,0 % 1,0 %
Royal FlushRoFl 00 00 4444 00 33
Straight FlushStFl 344344 11 258258 11 2020
4 of a kind4Kin 1.9801K 305305 2.2852K 00 9191
Full HouseFuHo 36.09036K 2.8142K 37.51837K 1.3861K 1.9921K
FlushFlu 36.06036K 819819 119.117119K 4.2644K 1.7261K
StraightStr 48.87348K 4.7334K 33.93533K 9.0729K 4.6204K
3 of a kind3Kin 49.03949K 29.54229K 67.00667K 9.9409K 427427
2 Pair2Pai 224.906224K 166.777166K 308.920308K 72.60872K 7.6687K
PairPai 185.558185K 589.956589K 448.244448K 286.587286K 00
High CardHiCa 00 317.960317K 95.58095K 198.992198K 00
GesamtGes. 582.850582K 1.112.9071.112K 1.112.9071.112K 582.850582K 16.54716K

© 2007-2024 Robert Rehrl