Starthand-Vergleich
Texas Hold'em Poker

Auswahl

Ergebnis

2
7
K
9
Gewinn-WahrscheinlichkeitP(win) 32,2 % 67,2 % 0,7 %
Royal FlushRoFl 00 00 4444 00 33
Straight FlushStFl 301301 22 258258 11 2020
4 of a kind4Kin 1.9801K 337337 2.3172K 00 5959
Full HouseFuHo 35.36435K 3.5763K 38.28038K 660660 1.9561K
FlushFlu 35.76535K 1.9311K 36.55136K 1.1451K 786786
StraightStr 39.82539K 2.5972K 64.43564K 2.4692K 4.3284K
3 of a kind3Kin 52.38652K 26.62226K 68.32268K 10.11410K 00
2 Pair2Pai 227.239227K 168.089168K 338.011338K 54.60754K 4.0324K
PairPai 158.400158K 621.486621K 507.562507K 259.000259K 00
High CardHiCa 00 325.220325K 94.08094K 223.264223K 00
GesamtGes. 551.260551K 1.149.8601.149K 1.149.8601.149K 551.260551K 11.18411K

© 2007-2024 Robert Rehrl